1
                                                                                 
 PHBK   GFS LAMP GUIDANCE   4/14/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  74 74 74 74 74 74 77 78 78 79 79 79 79 79 78 76 76 76 75 76 75 75 74 74 74 
 DPT  67 67 68 69 69 68 69 70 70 71 71 71 70 70 70 69 70 70 70 71 71 70 70 70 69 
 WDR  14 14 13 13 13 12 14 14 15 16 14 15 14 13 10 09 09 06 06 08 09 09 07 10 08 
 WSP  06 06 06 06 06 05 08 08 12 11 09 10 08 08 08 10 09 08 12 06 12 10 13 09 09 
 WGS  NG NG NG NG NG NG NG NG 19 17 15 16 14 14 16 16 NG NG NG NG NG NG NG NG NG 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  6  6  6  6  6  6  5  5  5  4  4  4  4  4  5  5  4  4  4  4  4  3  4  4 
 CCG   6  6  8  8  5  6  6  8  5  5  4  5  4  4  4  4  4  4  4  4  4  4  4  4  4 
 VIS   7  7  7  5  5  4  5  5  5  5  5  5  5  5  4  4  4  5  7  5  4  5  5  5  5 
 CVS   5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  4  5  5  5  5  5  5  5  5 
 OBV   N  N  N BR BR BR BR BR BR  N BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR 
                                                                                 
 PHHI   GFS LAMP GUIDANCE   4/14/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  69 68 68 68 68 69 72 75 77 77 77 77 77 76 76 75 74 73 72 70 70 69 69 69 68 
 DPT  67 67 67 67 67 67 69 70 69 69 70 70 70 70 70 70 70 69 69 69 68 68 67 68 67 
 WDR  23 26 32 27 21 18 16 17 19 21 24 27 28 29 29 34 33 33 32 33 34 35 34 35 33 
 WSP  01 01 01 01 01 01 01 02 04 05 05 06 06 06 06 05 05 04 03 03 05 06 05 04 03 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO  11 12 13 17 15 14 13 11 11 10 10 14 14 17 19 18 20 18 14 19 18 18 15 10 11 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  Y  Y  Y  Y  Y  N  N  N  N  N  N  N 
 P06                    34                10                51                34 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  8  7  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  5  5  4  4  5  5 
 CCG   6  6  8  5  5  5  6  8  5  4  5  8  8  8  5  5  5  4  4  4  4  4  4  5  5 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  5  5  7  7  7 
 CVS   7  7  6  5  5  5  5  5  5  5  7  5  5  5  6  5  5  5  5  5  5  5  5  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N BR BR  N  N  N  N 
                                                                                 
 PHJH   GFS LAMP GUIDANCE   4/14/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP 999999999999999999 75 77 77 78 81 80 82 80 80 78999999999999999999999999999 
 DPT 999999999999999999 70 72 72 73 71 71 71 70 70 70999999999999999999999999999 
 WDR  99 99 99 99 99 99 29 01 29 30 30 31 31 32 31 32 99 99 99 99 99 99 99 99 99 
 WSP  99 99 99 99 99 99 01 07 08 08 08 09 09 09 09 08 99 99 99 99 99 99 99 99 99 
 WGS 999999999999999999 NG NG NG NG NG NG NG NG NG NG999999999999999999999999999 
 PPO   6  7  7  9 10 11 10 11 10  9 10 12 13 15 17 15 14 10  6  7  7  7  7  6  7 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  Y  Y  Y  N  N  N  N  N  N  N  N  N 
 P06                    26                12                18                17 
 CLD  OV OV OV OV OV OV OV OV OV BK OV OV OV OV OV OV OV OV OV CL BK OV OV OV OV 
 CIG   8  8  8  8  8  7  7  7  8  8  8  7  6  6  6  5  5  4  3  4  8  7  7  4  5 
 CCG   7  8  8  8  8  6  6  6  6  8  8  5  8  6  6  5  4  4  4  4  4  4  5  4  5 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  6  7  5  7  7  7  7  7  7  7  7  7  6  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHJR   GFS LAMP GUIDANCE   4/14/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  71 71 70 70 70 71 75 77 78 80 79 80 79 79 78 78 78 77 77 75 75 74 72 72 72 
 DPT  68 68 68 68 68 68 70 71 72 73 73 73 72 72 72 71 71 70 70 70 69 68 68 68 68 
 WDR  05 05 05 05 05 05 07 16 17 18 20 19 20 20 21 22 25 26 30 34 04 04 04 05 05 
 WSP  03 03 03 03 04 03 02 04 07 08 09 09 09 08 08 08 08 06 05 04 04 05 03 03 03 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   6  8  9 10  9 10  9  8 10 10 10 14 14 16 18 17 19 16 12 18 16 16 13  9  8 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  Y  Y  Y  Y  N  N  N  N  N  N  N  N 
 P06                    34                 8                49                34 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  8  8  8  8  7  7  7  8  8  7  6  6  6  6  6  6  6  6  5  5  5  4  5  8 
 CCG   6  6  8  5  5  4  6  8  5  4  8  5  8  8  5  5  5  5  5  4  4  4  4  5  5 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  5  7  7  7  7 
 CVS   7  7  6  6  5  5  5  5  5  5  7  5  5  5  7  7  6  7  5  5  6  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHKO   GFS LAMP GUIDANCE   4/14/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  75 75 75 75 74 75 77 78 80 81 81 82 81 81 80 80 79 78 78 77 77 77 76 76 76 
 DPT  71 71 70 69 69 69 70 70 70 71 71 71 71 71 71 71 70 71 70 71 71 71 70 70 70 
 WDR  13 10 08 09 07 07 07 21 22 23 25 24 23 24 24 24 24 25 25 21 16 13 13 12 12 
 WSP  04 04 04 04 06 07 09 06 08 09 09 10 09 10 09 09 08 07 07 09 05 05 05 05 05 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   1  1  2  1  2  3  4  4  3  3  4  5  6  9 11  8  9  6  5  4  4  4  4  4  5 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                     4                 1                15                16 
 CLD  OV OV OV OV OV BK FW FW CL CL CL CL BK OV OV OV CL OV OV OV OV OV OV OV OV 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  6  6  6  6  8  8  7  6  6  7  7 
 CCG   6  6  8  8  8  6  6  8  8  5  4  5  8  8  8  5  4  4  4  4  4  5  8  7  5 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHLI   GFS LAMP GUIDANCE   4/14/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  73 73 73 73 72 73 75 78 78 79 79 79 78 78 77 76 75 74 74 73 73 72 72 72 71 
 DPT  69 70 69 69 69 70 71 72 71 71 71 71 71 71 71 70 70 69 70 70 70 70 70 70 70 
 WDR  22 23 22 22 23 23 20 16 16 17 17 16 17 16 05 03 33 32 31 29 29 27 27 26 25 
 WSP  05 05 06 06 05 06 06 06 07 09 10 10 10 10 07 07 06 05 04 04 05 04 05 05 06 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO  11 11 11 22 14 12 12 13 13 10 10 13 14 19 25 28 33 26 19 26 24 23 22 14 22 
 PCO   N  N  N  Y  N  N  N  N  N  N  N  N  N  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  N  Y 
 P06                    27                36                61                61 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  6  6  6  6  6  6  5  5  5  5  5  5  5  4  5  5  4  4  4  4  4  3  4  4 
 CCG   6  6  8  5  5  6  6  5  5  4  4  5  4  4  4  4  4  4  4  4  4  4  4  4  4 
 VIS   7  7  7  5  5  4  5  5  5  5  5  5  5  5  4  4  4  5  7  5  4  5  4  5  5 
 CVS   5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  4  5  5  5  5  5  5  5  5 
 OBV   N  N  N BR BR BR BR BR BR  N BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR 
                                                                                 
 PHMK   GFS LAMP GUIDANCE   4/14/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  70 69 69 69 69 71 76 78 79 80 80 80 79 80 79 78 76 75 73 73 72 72 71 71 71 
 DPT  68 68 68 69 69 70 72 71 71 71 71 71 71 71 70 70 70 69 69 69 69 70 69 69 69 
 WDR  06 15 07 32 30 25 06 21 27 32 35 35 34 35 35 35 36 35 36 02 36 34 35 35 01 
 WSP  02 01 02 02 02 03 04 04 06 06 07 08 08 08 07 06 06 04 04 04 03 02 02 02 03 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   5  7  7  9 10 11 13 11 11 10 10 13 14 16 16 12 12  8  5  7  7  8  9  5  9 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  Y  Y  N  N  N  N  N  N  N  N  N  N 
 P06                    36                11                24                28 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV BK OV OV OV OV OV OV 
 CIG   8  8  8  8  8  8  7  8  8  8  8  8  6  6  6  6  6  6  8  7  6  6  6  5  5 
 CCG   6  8  8  8  8  6  6  8  5  5  5  5  5  5  5  5  4  4  4  4  4  5  5  7  5 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  6  5  7  5  6  7  7  7  7  6  7  7  6  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNG   GFS LAMP GUIDANCE   4/14/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  72 71 71 71 71 71 74 76 78 79 80 80 79 79 78 77 76 76 75 75 75 75 74 74 73 
 DPT  70 70 70 70 70 71 71 71 71 72 72 72 73 73 72 72 71 71 71 71 71 71 71 71 71 
 WDR  00 19 21 21 19 17 20 10 07 07 04 05 03 01 35 01 35 01 01 02 01 36 03 02 02 
 WSP  00 01 01 01 01 01 02 03 06 06 07 07 07 06 06 05 05 04 03 03 03 02 02 01 02 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO  10 10 10 14 15 13 15 15 15 13 12 15 15 18 18 14 13 10  7 10 11 13 15 11 15 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  Y  Y  Y  N  N  N  N  N  N  N  N  N  N 
 P06                    39                13                28                38 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  8  8  8  8  7  6  7  8  8  6  6  6  6  6  6  6  6  6  6  5  5  5  5  5 
 CCG   8  6  8  5  5  5  6  8  5  4  5  5  5  8  5  5  5  5  5  4  4  4  4  5  5 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  6  7  7  7  5  7  5  7  7  7  7  7  7  7  7  5  5  5  5  6  5  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNL   GFS LAMP GUIDANCE   4/14/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  72 72 71 71 71 71 74 76 78 79 79 80 80 80 80 79 78 78 77 77 75 75 75 74 73 
 DPT  69 69 69 69 69 69 70 70 70 71 71 70 70 70 70 70 70 69 69 69 68 68 68 68 68 
 WDR  34 34 33 27 33 36 03 17 17 19 18 19 19 20 20 21 23 30 32 35 35 33 34 35 34 
 WSP  04 04 03 02 02 03 03 03 06 08 09 08 08 08 07 07 06 06 05 04 03 03 02 03 02 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   5  7  8  8  8  9  8  7  9  9 10 13 14 16 18 17 18 16 12 17 15 15 12  9  8 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  Y  Y  Y  Y  N  N  N  N  N  N  N  N 
 P06                    33                 7                49                35 
 CLD  BK OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  8  8  7  6  6  6  6  7  8  6  6  6  6  6  6  6  6  6  6  5  5  5  5  7 
 CCG   6  6  8  5  5  4  5  8  5  4  8  8  8  8  5  5  5  5  5  5  4  5  5  5  5 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  6  7  5  5  5  5  6  7  7  5  7  6  7  7  7  7  5  5  6  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNY   GFS LAMP GUIDANCE   4/14/2026  1130 UTC                                  
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  67 68 68 67 67 68 71 72 74 74 75 76 76 76 75 74 73 72 71 70 70 70 69 69 68 
