1
                                                                                 
 PHBK   GFS LAMP GUIDANCE   4/14/2026  1430 UTC                                  
 UTC  15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 
 TMP  74 74 74 77 77 78 79 78 79 78 78 78 77 76 75 75 75 75 75 75 75 74 74 73 73 
 DPT  68 68 68 70 71 71 71 71 71 71 70 70 69 70 70 70 71 71 70 70 70 69 70 69 69 
 WDR  14 13 12 13 14 16 15 13 15 14 13 09 09 08 05 07 08 10 08 09 11 09 10 11 10 
 WSP  05 05 04 07 07 09 10 09 09 08 09 09 08 09 09 09 06 07 07 08 08 07 09 06 07 
 WGS  NG NG NG NG NG 17 16 16 15 15 15 16 15 NG NG NG NG NG NG NG NG NG NG NG NG 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  7  6  6  5  6  5  4  4  4  4  4  4  4  4  4  4  4  4  3  4  4  4  4  4 
 CCG   6  5  5  4  8  5  5  4  5  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4 
 VIS   7  5  5  4  5  5  5  5  5  5  5  4  4  4  5  7  5  4  5  4  5  5  5  5  7 
 CVS   5  5  5  5  5  5  5  5  5  5  5  5  5  4  5  5  5  5  5  6  6  5  5  5  7 
 OBV   N BR BR  N BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR 
                                                                                 
 PHHI   GFS LAMP GUIDANCE   4/14/2026  1430 UTC                                  
 UTC  15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 
 TMP  70 69 70 72 75 76 77 77 78 78 77 77 75 74 73 72 71 70 70 69 69 68 68 67 68 
 DPT  67 67 67 69 70 70 70 70 71 70 69 69 70 70 69 70 69 69 68 68 68 67 67 66 66 
 WDR  09 33 15 14 17 17 19 21 26 27 28 29 34 33 32 33 33 34 35 34 34 33 34 35 36 
 WSP  01 01 01 01 03 04 05 06 06 06 06 06 05 05 04 03 03 04 06 05 04 03 02 02 02 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO  12 12 11 11 10 10  9 11 14 15 19 19 18 20 18 14 20 18 19 16 13 10 12 12 16 
 PCO   N  N  N  N  N  N  N  N  N  Y  Y  Y  Y  Y  Y  N  Y  N  N  N  N  N  N  N  N 
 P06                              9                53                31          
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  8  7  7  7  8  7  6  6  6  6  6  6  6  6  5  4  4  4  4  5  5  4  4  4 
 CCG   8  8  6  5  8  5  5  8  5  8  8  8  5  5  5  4  4  4  5  4  5  5  5  4  4 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  5  5  7  7  7  7  7  7 
 CVS   5  5  5  5  5  5  5  5  5  7  7  7  7  6  5  5  5  5  5  7  7  5  5  6  5 
 OBV   N  N  N  N  N HZ  N  N  N  N  N  N  N  N  N BR BR  N  N  N  N  N  N  N  N 
                                                                                 
 PHJH   GFS LAMP GUIDANCE   4/14/2026  1430 UTC                                  
 UTC  15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 
 TMP 999999999 76 77 78 80 80 82 81 81 80 79999999999999999999999999999999999999 
 DPT 999999999 70 72 72 72 72 71 71 70 70 70999999999999999999999999999999999999 
 WDR  99 99 99 22 34 30 31 30 31 31 33 32 33 99 99 99 99 99 99 99 99 99 99 99 99 
 WSP  99 99 99 02 06 07 08 08 09 09 08 08 08 99 99 99 99 99 99 99 99 99 99 99 99 
 WGS 999999999 NG NG NG NG NG NG NG NG NG NG999999999999999999999999999999999999 
 PPO   8  9 10  9 10 10  9  9 11 12 15 16 15 14 10  7  7  7  7  7  6  7  5  4  4 
 PCO   N  N  N  N  N  N  N  N  N  N  Y  Y  Y  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                             12                18                17          
 CLD  OV OV OV OV OV BK BK OV OV OV OV OV OV OV OV OV CL BK OV OV OV OV OV OV OV 
 CIG   8  8  7  7  7  8  8  8  8  7  6  6  6  5  4  3  5  8  6  6  4  5  4  4  5 
 CCG   8  4  6  5  8  6  8  6  5  6  6  6  5  4  8  4  5  4  4  5  4  5  4  4  4 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHJR   GFS LAMP GUIDANCE   4/14/2026  1430 UTC                                  
 UTC  15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 
 TMP  71 70 71 75 74 77 80 79 80 79 80 79 78 78 77 76 75 75 73 73 72 72 71 70 70 
 DPT  69 69 69 70 72 73 72 73 72 72 71 71 71 71 71 70 70 69 68 68 68 68 68 67 67 
 WDR  05 05 05 08 16 17 17 19 19 19 20 22 22 24 26 30 35 04 04 05 05 05 05 05 05 
 WSP  03 03 03 02 04 07 08 09 09 09 08 08 08 07 06 05 04 03 04 03 03 03 03 03 03 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   6  7  8  7  7  8  8 10 14 15 18 18 17 18 16 12 17 16 16 13 10  8  9 10 14 
 PCO   N  N  N  N  N  N  N  N  N  Y  Y  Y  Y  Y  Y  N  N  N  N  N  N  N  N  N  N 
 P06                              8                51                31          
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  8  8  7  7  7  6  6  5  5  5  5  6  6  6  6  5  4  4  4  4  5  4  4  4 
 CCG   8  8  4  4  8  5  5  5  5  4  5  5  5  8  5  5  4  4  4  4  5  5  5  4  4 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  6  7  7  7  7  7  7  7 
 CVS   6  6  5  5  5  5  7  6  7  7  7  7  7  6  7  5  5  6  5  7  7  5  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHKO   GFS LAMP GUIDANCE   4/14/2026  1430 UTC                                  
 UTC  15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 
 TMP  74 74 74 77 78 80 81 80 81 81 81 80 80 79 77 78 77 77 76 76 76 76 75 74 75 
 DPT  70 70 70 70 70 71 71 72 71 71 71 70 71 70 70 70 70 71 71 71 71 70 70 70 70 
 WDR  13 11 09 36 24 24 23 24 24 24 24 24 25 24 24 26 22 18 14 15 12 12 12 11 12 
 WSP  04 04 06 07 07 08 09 09 10 10 10 09 09 08 07 06 06 05 05 05 05 05 05 04 04 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   0  2  2  4  4  2  2  3  5  6 10 11  9  9  6  5  4  4  4  4  4  5  4  3  3 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                              2                17                17          
 CLD  OV SC BK BK FW CL CL CL CL OV OV OV OV CL OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  8  8  8  8  8  8  8  8  8  7  6  6  6  6  8  8  6  6  6  6  7  6  8  8 
 CCG   6  8  6  6  8  8  8  8  5  8  8  8  5  4  4  4  4  4  5  5  8  5  5  5  4 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  6  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  5  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHLI   GFS LAMP GUIDANCE   4/14/2026  1430 UTC                                  
 UTC  15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 
 TMP  72 71 72 75 77 78 78 79 78 78 78 77 76 76 75 74 73 73 73 71 71 71 71 70 70 
 DPT  70 69 70 71 72 72 71 72 71 71 71 71 70 71 71 71 71 70 70 69 69 68 68 68 67 
 WDR  24 24 25 24 16 16 17 17 18 18 21 05 35 31 30 31 29 29 28 28 26 25 27 27 26 
 WSP  06 05 05 05 05 08 10 10 10 10 10 07 08 06 05 04 04 05 05 05 05 06 06 05 05 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO  13 12 11 12 13 13 12 13 15 16 20 24 25 27 25 18 25 25 25 22 20 18 18 14 14 
 PCO   N  N  N  N  N  N  N  N  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  N  N  N  N  N 
 P06                             35                62                60          
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   7  6  6  6  4  5  4  4  4  4  4  4  4  4  4  4  4  4  4  3  4  4  4  4  4 
 CCG   5  8  5  5  8  5  4  4  5  4  5  4  4  4  4  4  4  4  4  4  4  4  4  4  4 
 VIS   7  5  5  4  5  5  5  5  5  5  5  4  4  4  5  7  5  4  5  4  5  5  4  5  5 
 CVS   5  5  5  5  5  5  5  5  5  5  5  5  5  4  5  5  5  5  5  6  6  5  5  5  5 
 OBV   N BR BR  N BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR 
                                                                                 
 PHMK   GFS LAMP GUIDANCE   4/14/2026  1430 UTC                                  
 UTC  15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 
 TMP  71 70 72 76 78 79 80 80 81 80 80 79 78 77 75 74 73 72 72 71 71 70 70 69 70 
 DPT  69 69 70 71 70 71 71 71 71 71 71 70 70 70 70 70 70 70 70 70 69 69 68 68 68 
 WDR  33 33 32 02 20 24 27 32 34 34 34 33 30 36 35 36 02 01 35 36 36 01 36 01 02 
 WSP  02 02 02 03 02 04 05 06 07 07 07 06 05 06 04 03 04 04 03 03 02 02 02 03 03 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   5  8  9 11 10 10 10 11 15 16 19 17 13 12  9  6  8  9 10 10  9  9  8  7  7 
 PCO   N  N  N  N  N  N  N  N  Y  Y  Y  Y  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                             12                24                28          
 CLD  OV OV OV OV OV OV SC BK OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  8  8  8  8  8  8  8  6  5  5  5  6  6  7  8  7  6  5  5  5  5  4  4  4 
 CCG   6  8  6  5  8  8  4  4  5  5  4  5  5  5  4  4  5  4  5  4  4  4  4  4  4 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   6  7  7  7  5  5  7  7  7  7  7  7  7  6  7  7  6  7  6  7  7  5  6  6  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNG   GFS LAMP GUIDANCE   4/14/2026  1430 UTC                                  
 UTC  15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 
 TMP  73 73 73 75 78 79 80 80 80 80 80 80 78 78 77 76 75 75 76 75 75 75 74 73 73 
 DPT  71 71 71 71 71 71 71 72 72 72 73 72 72 71 71 71 71 71 71 71 71 71 71 71 71 
 WDR  07 06 10 15 09 07 07 05 05 03 36 35 36 35 01 01 01 01 35 03 01 01 02 06 23 
 WSP  03 02 02 02 04 06 07 07 07 07 06 05 05 05 04 03 03 03 02 02 01 02 02 02 02 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO  14 15 15 18 20 18 15 15 16 17 21 21 19 18 13  9 11 12 16 18 16 19 16 11 12 
 PCO   N  N  N  N  Y  Y  N  N  Y  Y  Y  Y  Y  Y  N  N  N  N  N  N  N  N  N  N  N 
 P06                             14                29                38          
 CLD  FW FW FW FW OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  8  8  7  7  7  7  6  5  5  5  5  5  6  6  6  6  5  5  4  4  5  4  4  4 
 CCG   6  8  6  6  8  5  8  8  5  5  5  5  4  5  6  4  5  4  5  5  5  5  5  4  4 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   6  6  6  7  5  7  7  7  7  7  7  7  7  6  5  6  6  5  5  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNL   GFS LAMP GUIDANCE   4/14/2026  1430 UTC                                  
 UTC  15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 
 TMP  72 72 73 75 77 78 80 80 81 81 81 80 79 79 77 77 76 76 76 75 74 74 73 72 71 
 DPT  70 70 70 70 70 70 71 71 70 70 70 70 70 69 69 69 69 69 68 68 68 68 68 68 68 
 WDR  28 32 36 05 15 17 18 17 19 19 20 21 22 23 31 32 34 34 34 34 35 35 35 36 35 
 WSP  01 02 03 03 03 06 08 09 09 08 08 08 07 06 05 04 04 03 03 03 03 03 03 03 03 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   5  6  7  6  6  7  7 10 14 15 18 18 17 18 16 11 17 16 16 12 10  8  9 10 14 
 PCO   N  N  N  N  N  N  N  N  N  Y  Y  Y  Y  Y  Y  N  N  N  N  N  N  N  N  N  N 
 P06                              7                51                31          
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  8  7  7  6  6  6  6  6  5  5  5  5  5  6  6  6  5  4  5  5  5  4  4  4 
 CCG   8  8  4  5  8  5  5  8  5  4  5  5  4  5  6  5  5  4  5  5  5  5  5  4  4 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   6  6  5  5  5  5  7  7  7  7  7  7  7  7  7  7  6  6  5  7  7  5  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNY   GFS LAMP GUIDANCE   4/14/2026  1430 UTC                                  
 UTC  15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 
 TMP  69 68 69 71 73 74 74 75 76 76 75 75 74 73 72 71 70 70 70 69 69 69 69 68 68 
