1
                                                
 PHBK   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  79 79 78 77 76 75 75 74 73 73 73 72 72    
 DPT  71 70 71 70 70 71 71 70 70 69 69 69 68    
 WDR  02 05 04 05 02 03 04 05 06 06 06 07 09    
 WSP  08 08 08 07 07 09 12 06 09 06 07 04 03    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  6  6  6  6  6  6  7  7  8  8  7  7    
 CCG   4  5  5  5  5  7  5  8  8  8  8  4  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   5  5  5  5  7  5  7  7  7  7  7  7  6    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHHI   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  78 78 78 77 76 74 73 72 71 70 70 69 69    
 DPT  69 69 69 69 69 68 69 68 68 68 67 67 67    
 WDR  12 15 35 04 01 36 34 33 33 34 32 31 31    
 WSP  07 06 06 06 06 04 03 02 03 03 03 02 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   7  6  6  6  6  7  7  7  8  8  8  8  7    
 CCG   4  6  6  6  6  7  5  8  8  8  8  4  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  5  6  5  7  5  6  6  7  7  7  7  7    
 OBV  BR BR HZ  N  N  N  N  N  N  N  N  N  N    
                                                
 PHJH   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  82 81 82 80999999999999999999999999999    
 DPT  68 68 69 68999999999999999999999999999    
 WDR  29 32 08 04 99 99 99 99 99 99 99 99 99    
 WSP  09 09 08 09 99 99 99 99 99 99 99 99 99    
 WGS  NG NG NG NG999999999999999999999999999    
 CLD  BK BK BK BK BK BK OV OV OV OV OV OV OV    
 CIG   5  5  7  6  5  4  4  3  4  7  5  4  4    
 CCG   6  6  6  6  6  8  4  4  4  8  8  4  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  6  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHJR   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  79 79 79 79 78 77 76 75 74 73 73 72 71    
 DPT  72 72 71 71 70 70 69 68 68 68 67 67 66    
 WDR  18 18 19 19 20 17 05 06 05 05 06 06 05    
 WSP  08 08 07 07 06 05 03 03 03 03 02 03 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  7  6  6  6  7  7  7  8  8  8  8  7    
 CCG   4  5  5  6  6  7  5  8  8  8  8  4  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  5  7  5  6  7  7  7  7  7  7    
 OBV   N  N HZ  N  N  N  N  N  N  N  N  N  N    
                                                
 PHKO   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  82 82 81 81 80 79 79 78 78 77 78 78 77    
 DPT  70 70 70 70 71 71 71 71 71 71 71 71 71    
 WDR  26 27 28 28 29 27 21 19 15 18 16 12 14    
 WSP  09 10 12 12 12 13 09 13 09 09 08 08 05    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  6  6  6  6  6  6  6  6  6  6  6  6    
 CCG   5  5  5  5  5  7  6  7  5  8  5  4  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  6    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHLI   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  79 78 78 77 76 75 75 74 74 73 72 72 71    
 DPT  71 72 71 70 70 70 70 70 70 69 69 68 68    
 WDR  06 04 05 04 02 35 33 31 30 30 30 30 32    
 WSP  08 08 08 08 07 05 06 05 06 06 06 06 07    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  6  6  6  6  6  6  6  7  8  7  7  6    
 CCG   4  5  4  5  5  7  5  8  8  8  8  4  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   5  5  5  5  7  7  7  6  7  7  7  7  6    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHMK   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  80 80 79 78 77 75 74 73 72 72 71 70 70    
 DPT  69 69 69 69 69 69 69 68 68 68 67 67 67    
 WDR  36 02 34 36 36 30 36 03 01 01 01 36 03    
 WSP  08 07 07 07 06 04 03 03 03 03 03 02 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  7  7  4  4  4  7  5  4  4    
 CCG   5  6  6  6  6  4  4  4  4  5  4  4  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  6  7  7  7  7  6    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHNG   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  80 80 79 77 77 76 76 75 76 76 76 75 75    
 DPT  71 72 72 72 72 71 71 71 71 71 71 71 71    
 WDR  06 05 04 01 04 05 07 07 06 03 03 09 09    
 WSP  08 08 07 06 06 04 04 04 03 03 03 02 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   6  6  6  6  6  6  6  6  7  8  7  5  4    
 CCG   4  5  5  5  6  7  4  5  5  8  4  4  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   5  5  5  5  7  7  7  6  7  7  7  7  6    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHNL   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  81 81 80 80 79 78 77 77 77 76 75 74 74    
 DPT  70 70 69 69 69 68 68 68 68 68 68 68 68    
 WDR  17 18 18 18 14 04 05 04 03 01 35 35 35    
 WSP  08 08 08 08 07 07 05 04 05 04 03 03 03    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   7  7  6  6  6  6  6  7  8  8  7  7  5    
 CCG   4  5  6  6  6  7  5  8  8  8  8  4  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHNY   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  75 76 75 74 72 71 70 70 69 69 69 69 69    
 DPT  74 73 73 73 72 71 69 69 69 69 68 69 67    
 WDR  25 27 25 25 27 34 04 04 07 07 08 07 09    
 WSP  07 07 07 06 05 05 05 05 04 05 06 05 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   4  4  4  5  3  4  3  4  4  4  4  4  4    
 CCG   8  4  4  5  4  4  5  5  5  4  4  4  4    
 VIS   7  7  7  7  7  7  7  7  5  7  7  7  7    
 CVS   5  5  6  5  6  5  7  6  7  7  6  7  5    
 OBV   N  N  N  N  N  N BR  N BR  N  N  N  N    
                                                
 PHOG   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  84 83 82 81 79 77 77 75 75 73 73 72 72    
 DPT  71 70 70 70 71 71 71 70 70 70 69 69 68    
 WDR  03 03 03 01 01 35 32 36 03 04 05 09 09    
 WSP  11 11 10 09 07 06 06 05 05 05 05 03 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  8  8  8  8  8  5  5  5  7  7  5  5    
 CCG   5  5  6  6  6  7  4  4  5  5  5  4  4    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  5  7  6  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHSF   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  72 71 68 65 62 61 59 59 59 58 58 56 55    
 DPT  56 58 58 58 59 59 55 53 47 44 46 44 43    
 WDR  26 27 27 26 28 27 03 06 08 09 07 08 07    
 WSP  11 10 09 07 06 03 02 02 03 03 03 03 03    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  6  6  5  5  5  5  5  8  8  8  8  8    
 CCG   6  5  5  5  4  4  8  4  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  5  6  5  4  5  7  5  6  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 PHTO   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  82 81 80 78 77 76 76 75 75 74 73 72 72    
 DPT  68 69 68 68 68 68 68 68 68 68 68 67 66    
 WDR  10 10 10 10 10 09 21 23 24 22 22 23 23    
 WSP  12 12 10 08 06 04 03 03 03 03 04 03 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   8  6  6  6  6  6  6  5  5  6  6  5  5    
 CCG   6  5  6  5  5  5  5  5  4  8  5  4  5    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  6  7  7  7  6  6    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K0V4   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  80 75 71 69 67 65 63 63 61 60 60 60 64    
 DPT  52 54 56 56 56 56 56 55 55 55 55 55 57    
 WDR  18 17 18 18 17 17 18 18 16 16 17 17 16    
 WSP  09 08 06 06 07 07 06 06 08 08 09 08 08    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   1  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06   4                 0                 0    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K0VG   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  77 70 66 63 60 59 57 56 54 52 53 51 54    
 DPT  52 53 54 54 54 53 53 52 54 51 51 51 51    
 WDR  21 00 20 21 00 00 00 00 01 00 00 00 00    
 WSP  01 00 01 01 00 00 00 00 01 00 00 00 00    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06   0                 0                 0    
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K12N   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  78 74 73 69 68 66 65 65 65 64 64 63 67    
 DPT  62 63 64 65 65 64 63 63 63 62 62 62 64    
 WDR  21 17 30 20 14 22 35 29 00 05 00 00 21    
 WSP  02 01 03 01 01 01 01 05 00 01 00 00 01    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   6 12 16 22 17 14 15 11  9  9  9  8  7    
 PC1   N  N  N  Y  N  N  N  N  N  N  N  N  N    
 P06  15                44                22    
 CLD  BK BK BK BK BK BK BK BK OV OV OV BK BK    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  7  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K1P1   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  55 54 53 51 50 49 49 49 48 48 48 48 50    
 DPT  49 49 48 48 48 48 48 48 48 48 48 48 50    
 WDR  10 08 00 00 00 00 06 00 00 00 00 00 00    
 WSP  01 01 00 00 00 00 01 00 00 00 00 00 00    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01  13 10  6  5  8  8  7  4  3  3  3  4  4    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06  46                21                 8    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   2  2  2  2  1  1  1  1  1  1  1  1  2    
 CCG   2  2  2  2  2  2  2  2  2  2  2  2  2    
 VIS   2  2  2  2  1  1  1  1  1  1  1  1  1    
 CVS   2  1  1  2  2  1  2  2  2  1  1  1  1    
 OBV  BR BR BR BR BR BR BR BR FG FG FG FG BR    
                                                
 K1V4   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  59 57 55 55 54 53 53 52 52 51 51 51 52    
 DPT  52 52 51 51 51 50 51 50 51 51 50 51 52    
 P01  14 14  8  4  7  6  5  1  1  2  2  2  3    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06  62                29                 6    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   3  3  3  2  2  2  2  2  2  2  2  2  2    
 CCG   3  3  3  3  3  3  3  2  2  2  2  2  2    
 VIS   5  4  3  3  3  3  3  3  2  2  2  3  4    
 CVS   5  4  4  3  3  3  3  3  2  2  2  2  3    
 OBV  BR BR BR BR BR BR BR BR BR BR BR BR BR    
                                                
 K2G4   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  70 67 66 64 63 62 61 60 60 60 59 59 60    
 DPT  52 53 53 54 54 54 54 54 54 53 52 52 51    
 WDR  25 25 24 22 22 23 23 23 24 24 24 24 24    
 WSP  06 05 05 06 05 07 07 08 09 09 10 09 10    
 WGS  NG NG NG NG 16 NG NG NG NG NG NG NG 18    
 P01   4  4  4  3  4  4  4  3  3  2  2  2  2    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06  10                10                 6    
 CLD  SC SC SC SC SC SC SC FW CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K2G9   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  68 66 64 63 64 62 61 61 61 61 61 60 62    
 DPT  56 56 56 57 56 56 55 55 55 54 54 53 54    
 WDR  24 22 23 23 23 22 24 24 24 23 23 24 23    
 WSP  08 07 08 08 09 08 06 08 07 08 08 09 10    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   5 13 13 15 21 17 11  5  5  4  3  3  3    
 PC1   N  N  N  N  Y  N  N  N  N  N  N  N  N    
 P06  15                41                12    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K2W6   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  77 73 72 71 71 71 69 68 68 66 66 65 69    
 DPT  57 57 57 57 57 57 57 56 56 56 56 55 56    
 WDR  19 19 20 21 21 21 22 22 22 23 23 24 23    
 WSP  04 04 03 03 05 05 04 05 05 05 03 02 04    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   1  1  1  2  2  2  2  2  2  2  1  1  1    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06   5                 4                 4    
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K3I2   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  80 74 71 68 68 66 66 64 62 61 61 60 62    
 DPT  58 59 59 61 60 60 59 59 58 58 56 55 56    
 WDR  20 20 20 20 17 19 19 12 18 18 17 19 19    
 WSP  03 02 01 01 01 02 01 01 01 02 02 02 01    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   2  2  2  2  2  1  1  1  1  1  1  1  1    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06  11                 5                 3    
 CLD  FW FW CL CL CL CL CL CL CL CL CL CL CL    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  2    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K4I3   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  70 66 66 66 65 64 62 62 62 61 60 60 62    
 DPT  62 60 60 60 60 59 59 59 58 57 57 57 58    
 WDR  23 22 21 22 21 21 21 19 19 18 18 18 18    
 WSP  09 06 08 08 07 06 07 05 06 05 05 05 06    
 WGS  19 NG NG NG NG NG NG NG NG NG NG NG NG    
 P01  18 24 32 29 24 19 13 10 10 10  8  8  8    
 PC1   N  Y  Y  Y  Y  N  N  N  N  N  N  N  N    
 P06  70                58                23    
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV    
 CIG   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CCG   7  7  7  7  7  7  7  7  7  7  7  7  7    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 K6B0   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  61 60 59 57 56 56 56 56 56 57 57 56 59    
 DPT  53 53 54 54 53 53 52 52 53 54 54 54 55    
 WDR  16 16 18 00 00 15 17 16 16 00 00 17 18    
 WSP  02 02 02 00 00 01 01 01 01 00 00 01 01    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   8  6  5  4  3  3  3  3  3  3  3  4  4    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06  61                14                 9    
 CIG   2  2  2  2  2  2  2  2  2  2  2  2  2    
 VIS   4  3  3  3  3  2  2  2  2  2  2  3  4    
                                                
 K6L4   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  80 77 75 73 71 70 68 67 67 66 64 64 65    
 DPT  49 49 49 49 50 50 51 52 52 52 52 52 54    
 WDR  20 17 19 18 18 20 18 18 18 17 16 17 18    
 WSP  02 02 02 02 02 02 02 04 04 03 04 02 03    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06   6                 0                 0    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K7W4   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  78 74 72 70 69 68 66 66 65 64 63 63 67    
 DPT  54 53 53 54 55 55 55 53 52 51 52 54 54    
 WDR  22 21 20 21 21 21 21 21 21 21 22 22 22    
 WSP  03 03 02 03 03 04 03 03 02 02 02 03 03    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   1  1  1  1  1  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06   5                 2                 0    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 K8B0   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  51 51 50 50 48 48 47 48 48 48 47 48 48    
 DPT  44 46 46 45 45 44 44 45 46 45 46 47 47    
 WDR  17 17 17 15 20 17 18 17 18 23 23 00 00    
 WSP  03 02 01 02 02 01 02 01 01 01 01 00 00    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01  16 18 13  9  4  4  3  1  1  1  0  1  1    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06  73                37                 2    
 CIG   3  3  3  2  2  2  2  2  2  2  2  2  2    
 VIS   4  4  4  4  4  3  3  3  3  2  2  3  4    
                                                
 K8W2   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  76 73 69 67 65 63 62 61 60 59 59 59 61    
 DPT  55 56 58 59 58 58 58 57 56 56 55 56 56    
 WDR  23 22 23 24 23 23 23 24 23 24 00 23 23    
 WSP  02 02 02 01 01 01 01 02 01 01 00 01 01    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   2  2  1  1  0  0  0  0  0  0  0  0  0    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06   7                 3                 0    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
                                                
 KABE   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  81 78 75 72 71 69 68 66 66 66 65 65 66    
 DPT  59 60 62 62 62 62 62 62 62 62 61 61 62    
 WDR  24 24 23 23 26 27 27 27 28 28 30 31 23    
 WSP  08 07 06 05 05 04 04 04 03 03 03 02 02    
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG    
 P01   5  7  9 11 12 11 10  8  7  7  7  6  6    
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N    
 P06  12                26                17    
 CLD  BK BK BK BK BK BK BK BK OV OV BK BK SC    
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 CCG   8  8  8  8  8  8  8  8  8  8  8  8  8    
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7    
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N    
                                                
 KACK   GFS LAMP GUIDANCE   4/14/2026  2230 UTC 
 DT /APR  16                                    
 HR   26 27 28 29 30 31 32 33 34 35 36 37 38    
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12    
 TMP  50 52 51 51 51 55 52 53 52 53 53 53 53    
 DPT  47 48 49 51 50 53 51 51 51 51 51 51 51    
 WDR  15 18 19 20 21 24 25 23 25 24 23 24 20    
