1
                                                                                 
 PHBK   GFS LAMP GUIDANCE   4/14/2026  2330 UTC                                  
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 
 TMP  79 79 79 77 77 75 75 74 75 74 73 74 73 72 73 73 73 73 76 78 79 79 79 80 79 
 DPT  69 69 68 69 69 69 68 69 70 70 69 68 68 69 70 70 69 71 72 72 71 72 72 71 71 
 WDR  18 19 05 02 36 01 04 07 11 10 10 11 09 09 10 11 11 10 12 19 15 24 10 36 02 
 WSP  07 08 09 12 08 09 07 04 03 04 03 03 04 04 04 05 04 04 05 05 07 09 11 09 08 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 14 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   6  6  5  5  5  5  5  4  4  4  4  4  4  4  4  5  5  5  5  5  6  6  6  6  6 
 CCG   8  4  4  4  4  4  4  4  4  5  4  4  4  4  4  5  4  4  4  4  5  4  5  5  4 
 VIS   7  7  5  5  5  5  7  5  5  5  5  5  7  5  5  5  7  7  7  7  7  7  7  7  7 
 CVS   5  5  5  4  5  5  5  5  5  5  6  5  5  5  5  5  5  7  6  7  6  7  5  6  5 
 OBV   N BR BR BR BR BR BR BR BR BR BR BR  N BR BR BR  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHHI   GFS LAMP GUIDANCE   4/14/2026  2330 UTC                                  
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 
 TMP  79 78 77 77 75 73 71 70 69 69 68 69 69 68 68 68 68 69 73 76 78 79 79 79 78 
 DPT  69 70 69 69 70 70 70 70 69 69 68 68 68 68 67 67 67 67 68 68 68 68 69 69 69 
 WDR  32 32 32 31 32 34 34 32 32 33 32 33 33 33 33 33 33 34 34 10 11 08 14 08 10 
 WSP  06 06 06 05 05 04 05 04 03 05 05 03 03 03 02 02 02 02 01 03 05 06 06 07 07 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO  10 17 18 21 18 17 12 13 13 15 13 13 11 13 13 18 12 10 12 10  9  8  8  9 11 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                    42                36                24                27 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   5  5  5  5  5  5  5  5  5  5  5  4  5  5  8  8  8  5  6  5  5  4  4  5  5 
 CCG   5  5  4  4  4  4  4  4  4  4  4  4  5  4  5  4  4  4  5  6  5  5  4  5  4 
 VIS   7  7  7  7  7  7  7  5  5  5  6  7  7  7  7  7  7  7  7  7  7  7  7  6  7 
 CVS   7  5  6  5  5  5  5  5  5  5  5  5  6  5  7  7  5  7  6  6  7  7  5  5  7 
 OBV   N  N  N  N BR BR BR BR BR BR BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHJH   GFS LAMP GUIDANCE   4/14/2026  2330 UTC                                  
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 
 TMP  82 79 79 77999999999999999999999999999999999999999999 75 77 78 80 80 82 82 
 DPT  71 71 71 71999999999999999999999999999999999999999999 69 70 70 69 70 69 68 
 WDR  35 01 01 01 99 99 99 99 99 99 99 99 99 99 99 99 99 99 03 08 01 25 27 31 30 
 WSP  09 11 10 09 99 99 99 99 99 99 99 99 99 99 99 99 99 99 04 09 09 09 08 09 09 
 WGS  NG NG NG NG999999999999999999999999999999999999999999 NG NG NG NG NG NG NG 
 PPO   4  7 10 13 14 11 10 11 11 10 11 10 12 12 11 12  7  4  4  4  3  4  4  4  4 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                    23                28                 9                 4 
 CLD  SC SC SC BK CL OV OV CL OV OV OV OV OV OV OV OV OV OV OV BK SC SC SC BK OV 
 CIG   8  8  7  5  5  5  4  4  4  4  4  4  4  4  4  5  6  6  6  5  5  5  8  4  5 
 CCG   8  5  6  4  4  4  8  8  4  5  4  4  4  5  5  5  6  4  4  4  4  4  5  8  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  7  7  7  5  7  7  6  5  7  7  7  7  7  7  7  7  7  6  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHJR   GFS LAMP GUIDANCE   4/14/2026  2330 UTC                                  
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 
 TMP  81 80 79 79 78 76 76 75 73 73 72 72 71 71 71 70 71 71 76 78 80 80 80 80 80 
 DPT  72 72 72 72 71 70 69 69 69 68 68 68 68 67 67 67 67 67 69 69 70 71 71 72 72 
 WDR  23 23 23 24 26 28 30 35 03 04 04 05 04 05 04 04 05 04 06 10 13 15 15 17 18 
 WSP  08 08 08 08 08 07 05 04 03 04 03 03 03 03 03 03 03 03 04 05 07 08 08 08 08 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   7 14 15 18 16 13  9 11 12 11 10 10  9 11 12 18 12  9 12  9  9  8  8  8 10 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                    41                30                23                25 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV FW OV OV OV 
 CIG   7  6  6  6  6  6  6  5  5  5  3  4  8  8  8  8  8  8  8  8  5  6  8  7  6 
 CCG   6  6  6  5  6  5  5  5  4  4  4  4  4  4  5  4  4  4  5  4  5  4  5  5  4 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   5  5  6  5  6  5  5  5  5  5  5  5  5  5  7  7  7  7  7  7  7  7  7  6  7 
 OBV   N  N  N  N  N  N  N BR BR BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHKO   GFS LAMP GUIDANCE   4/14/2026  2330 UTC                                  
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 
 TMP  80 81 80 79 79 78 78 77 77 77 77 77 76 76 75 75 74 75 77 78 79 80 81 81 82 
 DPT  73 72 72 72 72 72 72 72 74 74 73 71 72 71 72 71 71 71 71 72 71 71 71 71 70 
 WDR  25 25 26 25 24 22 22 20 17 16 16 14 15 12 10 10 08 09 18 25 26 26 26 26 26 
 WSP  08 09 09 08 08 07 06 06 06 05 05 06 05 05 04 04 05 04 05 06 08 09 09 10 09 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   5  7 10 12 10  8  7  5  5  5  6  6  5  3  3  2  1  1  0  0  0  1  1  1  3 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                    17                20                 2                 3 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV CL CL CL CL CL CL CL CL 
 CIG   6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  8  8  8  8  8  8  8  8  8  8 
 CCG   6  6  5  5  6  5  5  8  5  4  5  5  5  8  5  5  5  6  6  6  8  6  6  8  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  7  7  6  6  7  7  7  7  7  5  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHLI   GFS LAMP GUIDANCE   4/14/2026  2330 UTC                                  
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 
 TMP  80 79 78 78 77 75 74 74 73 72 71 71 71 71 71 71 71 71 74 77 78 79 79 79 79 
 DPT  72 72 72 71 71 71 70 71 70 70 70 69 69 69 69 69 69 69 71 71 72 72 72 72 71 
 WDR  18 22 09 03 34 29 31 29 29 28 29 31 32 31 30 27 29 29 33 05 05 06 07 07 06 
 WSP  10 11 10 09 08 05 05 04 04 04 05 06 06 06 07 05 05 05 05 06 07 08 08 08 08 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   9 20 21 26 25 23 18 18 17 14 13 10 12 13 13 15  8  5  5  5  7  9 11 12 14 
 PCO   N  N  N  Y  Y  Y  Y  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  Y 
 P06                    61                49                16                41 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   6  6  5  5  5  5  5  4  4  4  4  4  4  4  4  4  4  5  5  5  6  6  6  6  6 
 CCG   8  4  4  4  4  4  4  4  4  5  4  4  4  4  4  4  4  4  4  4  5  4  4  5  4 
 VIS   7  7  5  5  5  5  6  5  5  5  5  5  5  5  5  5  7  7  7  7  7  7  7  7  6 
 CVS   5  5  5  4  5  5  5  5  5  5  5  5  5  5  6  5  5  7  6  5  5  7  5  5  7 
 OBV   N BR BR BR BR BR BR BR BR BR BR BR BR BR BR BR  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHMK   GFS LAMP GUIDANCE   4/14/2026  2330 UTC                                  
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 
 TMP  80 80 80 77 76 74 73 73 73 72 71 71 71 70 70 71 70 72 76 78 79 80 80 80 80 
 DPT  71 70 70 70 70 70 70 70 69 69 69 69 69 68 68 68 68 69 69 69 69 69 70 69 69 
 WDR  36 01 01 01 01 01 02 02 01 01 01 36 36 36 36 35 01 02 02 03 35 01 01 35 36 
 WSP  09 08 07 07 06 06 04 04 04 03 03 03 04 03 04 03 04 04 05 05 07 08 08 08 08 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   2  6  8 10  9  7  6  7  8  8 10  8 11 10  8  8  5  2  1  0  0  2  3  3  5 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                    33                35                11                 5 
 CLD  OV SC OV SC SC CL BK BK OV OV OV OV OV OV OV OV OV OV OV SC OV SC OV OV OV 
 CIG   8  8  8  3  5  7  3  3  4  5  3  4  4  4  4  8  8  8  8  5  5  8  8  8  8 
 CCG   6  7  6  6  6  8  4  4  4  6  4  4  4  4  5  5  4  4  5  6  8  6  7  5  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  6  7  7  7  7  7  7  7  7  7  7 
 CVS   7  7  7  7  6  5  5  6  7  5  5  5  5  5  5  5  6  7  6  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNG   GFS LAMP GUIDANCE   4/14/2026  2330 UTC                                  
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 
 TMP  80 80 78 77 77 75 75 74 75 75 74 73 73 73 72 73 73 72 73 76 78 79 80 80 81 
 DPT  73 73 73 72 72 72 72 71 72 71 71 71 72 71 71 71 71 71 71 71 72 72 73 72 72 
 WDR  03 03 01 01 02 01 36 36 01 02 01 03 04 03 05 05 06 05 07 07 07 07 07 07 06 
 WSP  07 07 07 06 05 05 04 04 05 05 03 03 03 04 03 02 03 03 04 06 07 08 08 08 07 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   6 13 15 18 16 15 12 15 15 16 15 12 14 13 10  9  6  2  1  0  1  2  4  6  9 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                    50                36                10                14 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV BK OV OV OV 
 CIG   7  6  6  6  6  5  5  4  4  3  3  4  4  4  4  4  4  4  5  5  5  5  5  7  6 
 CCG   5  6  6  5  5  5  4  4  4  6  4  4  4  4  5  4  3  4  4  4  4  4  4  5  4 
 VIS   7  7  7  7  7  7  7  7  7  7  6  7  7  7  6  7  7  7  7  7  7  7  7  7  7 
 CVS   5  7  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6  6  5  6  7  7  6  5 
 OBV   N  N  N  N  N  N  N  N BR BR BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNL   GFS LAMP GUIDANCE   4/14/2026  2330 UTC                                  
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 
 TMP  82 81 80 80 79 78 77 77 76 76 75 74 74 73 73 72 72 73 76 78 79 80 81 81 81 
 DPT  72 72 72 71 71 70 70 70 69 69 69 68 69 69 68 68 68 69 69 70 69 70 70 70 70 
 WDR  20 21 21 22 25 30 31 34 34 35 35 35 35 36 01 02 36 01 03 06 16 16 15 15 16 
 WSP  08 08 08 08 07 06 05 05 04 04 03 04 03 04 04 04 04 05 05 05 06 08 08 09 08 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   6 12 14 17 14 11  7  9 10  9  9  9  9 10  9 17 12  9 12  9  8  7  7  7  9 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                    39                31                23                23 
 CLD  BK BK OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV BK BK BK BK BK OV OV OV 
 CIG   7  6  6  6  6  6  6  5  5  3  3  4  8  8  4  8  8  8  8  8  5  5  8  8  7 
 CCG   8  6  6  5  6  5  5  5  4  6  4  4  4  4  5  4  3  4  5  4  5  4  5  5  4 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   5  7  7  7  6  5  5  5  6  5  7  5  5  5  5  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N BR BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
                                                                                 
 PHNY   GFS LAMP GUIDANCE   4/14/2026  2330 UTC                                  
 UTC  00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 
 TMP  74 74 74 73 73 72 72 71 71 71 70 70 70 69 69 70 69 71 71 72 74 74 75 76 76 
